UP TO 500,000 KM OF SERENITY
The constraints of high and low temperatures put your vehicles to the test. The coolants in the RENAULT TRUCKS OILS range protect your engines and allow up to 500,000 km of serenity.
With maximum hold at extreme temperatures, you keep your engines safe from degradation and immobilisation.
A RANGE OF HIGH PERFORMANCE COOLANTS FOR HEAVY DUTY AND COMMERCIAL VEHICLES
The evolution of engines and the associated temperature constraints to which they are subjected require increased protection and therefore suitable coolants.
Our manufacturer-approved coolants guarantee an optimal use of your vehicles. Our specific formulations have been tested in a laboratory, on test benches and especially in real conditions on the ground. The long hours of development and testing given to our products guarantee a result as good as your work tool.


Our manufacturer-approved coolants guarantee an optimal use of your vehicles. Our specific formulations have been tested in a laboratory, on test benches and especially in real conditions on the ground. The long hours of development and testing given to our products guarantee a result as good as your work tool.

A PERFECT SOLUTION FOR EVERY NEED
Choose the coolant that matches your business, your fleet, its multi-brand character and your vehicle models.




WHICH COOLANTS FOR MY TRUCKS?
ULTRACOOLING PLUS COOLANT | ULTRACOOLING PLUS-35 COOLANT | ULTRACOOLING D TECH COOLANT | NOVACOOLING PLUS COOLANT | VEGACOOLING PLUS COOLANT | |
---|---|---|---|---|---|
International specifications | AFNOR NFR 15-601 ASTM D3306, D4985, D6210 BS 6580 JIS K2234 SAE J1034 NATOS-759 | AFNOR NFR 15-601 ASTM D3306, D4985, D6210 BS 6580 JIS K2234 SAE J1034 NATOS-759 | AFNOR NFR 15-601 ASTM D3306, D4985 BS 6580:2010 SAE J1034 CUNA NC 956-16 | AFNOR NFR 15-601 ASTM D3306, D4985 BS 6580:2010 SAE J1034 CUNA NC 956-16 JIS K 2234:2006 | |
Renault APPROVALS | 41-01-001/--S Type D | ||||
MB-Approval APPROVALS | 326.3 | 326.5 326.6 | 326.0 | ||
VW TL APPROVALS | 774-G | 774-C | |||
MAN APPROVALS | 324 Type SNF | 324 Type Si-OAT | 324 Type NF | ||
DEUTZ APPROVALS | DQC-CB-14 | ||||
NISSAN APPROVALS | L248 | ||||
In compliance with requirements | VOLKSWAGEN VW TL 774 D/F (G12 / G12+) | Cummins CES 14 603 SCANIA TB 1451 | |||
Obtained by diluting a compliant antifreeze: | MB-Approval 325.3; CAT EC-1; DAF 74002;; SAAB; GMW 6277M; CASE NEW-HOLLAND MAT 3624; MAZDA MEZ MN 121D; FORD WSS-M97 B44; GE Jenbacher TA1000-0201; JAGUAR LAND-ROVER STJLR 651.5003; Komatsu 07892 (2009); CUMMINS CES 14439, 14603; MTU MTL 5048; CUMMINS IS series uN14; LIEBHERR MD1-36-130; MWM 2091/11; LEYLAND TRUCKS; IVECO; VOLVO; SCANIA; FENDT; VALTRA | MB-Approval 325.3; CAT EC-1; DAF 74002;; SAAB; GMW 6277M; CASE NEW-HOLLAND MAT 3624; MAZDA MEZ MN 121D; FORD WSS-M97 B44; GE Jenbacher TA1000-0201; JAGUAR LAND-ROVER STJLR 651.5003; Komatsu 07892 (2009); CUMMINS CES 14439, 14603; MTU MTL 5048; CUMMINS IS series uN14; LIEBHERR MD1-36-130; MWM 2091/11; LEYLAND TRUCKS; IVECO; VOLVO; SCANIA; FENDT; VALTRA | MB-Approval 325.6, MB-Approval 325.5, DEUTZ DQC-CC-14, LIEBHERR LH-01- COL3A, | BMW LC-87, DEUTZ DQC CA-14, OPEL B 040 0240, MB-Approval 325.0, DEUTZ DQC CA-14, LIEBHERR LH-00- COL3A, |
estimate your savings
OTHER RECENTLY VIEWED PRODUCTS

Depollution
Solutions

PRESERVATION
OF TRANSMISSIONS

500,000 KM
OF SERENITY